Media information
E-Choice Circulation
E-Choice Circulation
Research Areas*:

Research Techniques*:

Purchasing Budget*:

Geography by region**:
ASIA | 28% |
EUROPE | 33% |
AFRICA | 3% |
NORTH AMERICA | 31% |
SOUTH AMERICA | 4% |
OCEANA/AUSTRALIA | 2% |
Job Title **:
DIRECTOR OF RESEARCH | 15% |
RESEARCH SCIENTIST | 32% |
PROFESSOR/LECTURER | 21% |
POST DOCTORATE | 3% |
STUDENT | 7% |
LAB MANAGER | 3% |
LAB TECHNICIAN | 1% |
PRODUCT MANAGER | 3% |
BUSINESS DEVELOPMENT MANAGER | 7% |
OTHER | 8% |
Industry/Organization**:
LARGE PHARMA/BIOTECH COMPANY | 28% |
SMALL/MEDIUM PHARMA/BIOTECH COMPANY | 29% |
CONTRACT RESEARCH ORGANIZATION | 14% |
EQUIPMENT SUPPLIER | 2% |
SOFTWARE SUPPLIER | 2% |
GOVERNMENT | 13% |
OTHER | 12% |
*October 2012 figures. Publishers own data.
**Publisher's own data, February 2013.